Thetford Mines United Church fonds Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
003 | Correspondence | File | 1942 | ||
002 | Minutes and Related Documents | File | 1925-1944, 1958-1978, 1987-2005 | ||
06 | Board of Stewards | Sub-series | 1956-1965, 1981-1990 | ||
001 | Financial Statements | File | 1957-1965 | ||
002 | Minutes and Related Documents | File | 1956-1960, 1981-1982 | ||
07 | Congregation | Sub-series | 1923, 1932-1976, 1981-1987 | ||
004 | Financial Resources | Series | 1931-2001 | ||
003 | General Account Books | File | 1935-1966, 1977-2001 | ||
005 | Banns/Marriage Certificates | Series | 1951-1963, 1990-1994 | ||
004 | Registrations of Marriages | File | 1963 | ||
009 | Orders of Service | Series | 1981 | ||
010 | Funds | Series | 1976 | ||
012 | Membership | Series | 1908-1992 | ||
003 | Membership Lists | File | 1981 | ||
004 | Statistical Information | File | 1928-1948, 1973-1977 | ||
015 | Organizations | Series | [193-?]-2010 | ||
02 | United Church Women | SS-series | 1960-2010 | ||
002 | Financial Statements | File | 1962-1990 | ||
004 | Lists of Members | File | 1962-1968 | ||
07 | French United Church Group | Sub-series | [193-?], 1961, 1966 | ||
016 | Committees | Series | 1981-1987 | ||
001 | Church Boards | Series | 1923-2005 | ||
03 | Official Board | Sub-series | 1942-1948, 1983 | ||
002 | Resignations | File | 1945, 1948 | ||
05 | Session | Sub-series | 1925-1944, 1958-2005 | ||
001 | Correspondence | File | 1963-1967, 1981-[1986?] | ||
002 | Home Mission Grant for Kinnear's Mills-Thetford Mines Pastoral Charge | File | 1965-1969 | ||
002 | Declarations of Marriages | File | 1994 | ||
01 | Mission and Service Fund | Sub-series | 1976 | ||
001 | Annual Reports | File | 1978-1989 |
Results 1 to 30 of 61