
Showing 406 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Saguenay-Lac-Saint-Jean, administrative region (2) | 0 | 0 | |
Saint-Honoré (Quebec) | 1 | 0 | |
Saint Francis River (Quebec) | 7 | 0 | |
Alberta | 1 | 0 | |
Saskatchewan (3) | 0 | 0 | |
Saskatoon (Saskatchewan) | 0 | 0 | |
Swift Current (Saskatchewan) | 2 | 0 | |
Nova Scotia | 0 | 0 | |
Milton, Township of (1) | 0 | 0 | |
Kinnear's Mills (Quebec) | 0 | 0 | |
Saint-Jacques-de-Leeds (Quebec)
Use for: Leeds Village (Quebec) | 0 | 0 | |
Halifax, Township of | 0 | 0 | |
Adderly (Quebec) | 0 | 0 | |
Nelson, Township of | 0 | 0 | |
Ireland, Township of | 0 | 0 | |
Coleraine, Township of | 0 | 0 | |
Winslow, Township of (1) | 0 | 0 | |
Stornoway (Quebec) | 1 | 0 | |
Marsboro (Quebec) | 0 | 0 | |
Milan (Quebec) | 1 | 0 | |
Val-Racine (Quebec) | 0 | 0 | |
Chesham, Township of (1) | 0 | 0 | |
Lambton, Township of (1) | 0 | 0 | |
Lac-Drolet (Quebec) | 0 | 0 | |
Ditchfield (Quebec) | 0 | 0 | |
Frontenac (Quebec) | 0 | 0 | |
Dorset, Township of (1) | 0 | 0 | |
La Guadeloupe (Quebec) | 0 | 0 | |
Aylmer, Township of (2) | 0 | 0 | |
Marlow, Township of (1) | 0 | 0 |
Results 91 to 120 of 406