
Showing 216 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Alumni | 0 | 0 | |
School boards | 0 | 0 | |
Universities | 0 | 0 | |
Colleges | 0 | 0 | |
Schools (elementary, secondary) | 0 | 0 | |
Teachers
Use for: Professors | 0 | 0 | |
Students | 0 | 0 | |
Education (7) | 424 | 0 | |
Sheriffs | 0 | 0 | |
Prisons | 0 | 0 | |
Courts | 0 | 0 | |
Lawyers | 0 | 0 | |
Judges | 0 | 0 | |
Police forces
Use for: Royal Canadian Mounted Police | 0 | 0 | |
Law and justice
(6)
Use for: Litigation, Arbitration, Settlements, Criminals, Justice of the Peace |
|
43 | 0 |
Television | 0 | 0 | |
Internet | 0 | 0 | |
Printing | 0 | 0 | |
Advertising | 0 | 0 | |
Radio | 0 | 0 | |
Postal service | 0 | 0 | |
Post offices | 0 | 0 | |
Photographers (commercial, professional) | 0 | 0 | |
Newspapers | 0 | 0 | |
Journalism | 0 | 0 | |
Communications
(11)
Use for: Broadcasters, Documentaries, Symbols, Logos, Cable, Publishing |
|
25 | 0 |
Storms | 0 | 0 | |
Shipwrecks | 0 | 0 | |
Epidemics | 0 | 0 | |
Accidents (railway and automobile) | 0 | 0 |