
Showing 216 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Sports
Use for: Baseball, Running, Curling, Football, Golf, Hockey, Equestrian sports, Tennis, Softball, Skiing, Skating | 1 | 0 | |
Hydroelectricity | 0 | 0 | |
Natural resources (5) | 103 | 0 | |
Mines | 1 | 0 | |
Dams | 0 | 0 | |
Forests | 0 | 0 | |
Gas
Use for: Pétrole | 0 | 0 | |
Social workers | 0 | 0 | |
Centenaries | 0 | 0 | |
Department stores | 0 | 0 | |
Automobiles (Business and commerce)
Use for: Fuel | 0 | 0 | |
Visual arts | 0 | 0 | |
Jewellers | 0 | 0 | |
Action catholique | 0 | 0 | |
Charitable organizations | 0 | 0 | |
Girl Guides | 0 | 0 | |
Economic organizations | 0 | 0 | |
Women's organizations | 0 | 0 | |
Charitable associations | 0 | 0 | |
Aid organizations | 0 | 0 | |
Professional organizations | 0 | 0 | |
Unions | 0 | 0 | |
Organizations and associations (12) | 188 | 0 | |
Social clubs | 0 | 0 | |
Boy Scouts | 0 | 0 | |
Fraternal organizations | 0 | 0 | |
Public works
Use for: Sewers and auqeducts , Roadways, Infrastructure | 0 | 0 | |
Vehicles, motorized
Use for: Trucks, Cars, Motorcycles, Buses | 0 | 0 | |
Therapists | 0 | 0 | |
Doctors | 0 | 0 |