
Showing 394 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Adderly (Quebec) | 0 | |
Nelson, Township of | 0 | |
Ireland, Township of | 0 | |
Coleraine, Township of | 0 | |
Winslow, Township of (1) | 0 | |
Stornoway (Quebec) | 1 | |
Marsboro (Quebec) | 0 | |
Milan (Quebec) | 1 | |
Val-Racine (Quebec) | 0 | |
Chesham, Township of (1) | 0 | |
Lambton, Township of (1) | 0 | |
Lac-Drolet (Quebec) | 0 | |
Ditchfield (Quebec) | 0 | |
Frontenac (Quebec) | 0 | |
Dorset, Township of (1) | 0 | |
La Guadeloupe (Quebec) | 0 | |
Aylmer, Township of (2) | 0 | |
Marlow, Township of (1) | 0 | |
Lac Mégantic (Quebec)
Use for: Lake Megantic (Quebec) | 1 | |
Sainte-Cécile-de-Whitton (Quebec) | 0 | |
Lac Saint-François (Quebec) | 0 | |
Drummond, County of (8) | 5 | |
Leeds, Township of (3) | 3 | |
Somerset, Township of | 0 | |
Thetford, Township of (1) | 0 | |
Piopolis (Quebec) | 0 | |
Price, Township of (1) | 0 | |
Adstock, Township of (1) | 0 | |
Lambton (Quebec) | 3 | |
Saint-Augustin-de-Woburn (Quebec)
Use for: Woburn (Quebec) | 0 |
Results 91 to 120 of 394