
Showing 392 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Hatley (Quebec)
Use for: East Hatley (Quebec), Charleston (Quebec) | 16 | |
Rouyn-Noranda (Quebec) | 1 | |
Abitibi-Témiscamingue, administrative region (1) | 0 | |
Beauceville (Quebec)
Use for: St-François-de-Beauce (Quebec) | 3 | |
Robert-Cliche, MRC (1) | 0 | |
Montmagny, MRC | 1 | |
Rawdon (Quebec) | 7 | |
Matawinie, MRC (1) | 0 | |
Lanaudière, administrative region (2) | 0 | |
Béthanie (Quebec) | 0 | |
Valcourt (Quebec) | 0 | |
Roxton Falls (Quebec) | 0 | |
Roxton Pond (Quebec) | 0 | |
Bonsecours (Quebec) | 0 | |
Lawrenceville (Quebec) | 0 | |
Thetford Mines (Quebec)
Use for: Kingsville (Quebec) | 2 | |
Capelton (Quebec) | 1 | |
Victoriaville (Quebec) | 7 | |
Warwick, Township of | 0 | |
Tingwick, Township of | 0 | |
Stanfold, Township of | 0 | |
Maddington, Township of | 0 | |
Chester, Township of | 0 | |
Bulstrode, Township of | 0 | |
Blandford, Township of | 0 | |
Aston, Township of | 0 | |
Arthabaska, Township of (1) | 0 | |
Arthabaska, County of (10) | 0 | |
Ulverton (Quebec) | 1 | |
Durham, Township of (1) | 0 |
Results 1 to 30 of 392